Jonge gerstbladeren poeder trommels vaste drank
Ontvang de meest recente Prijsbetaling Type: | L/C,D/P |
Incoterm: | FOB,CIF |
vervoer: | Ocean,Land,Air,Express,Express |
Haven: | Tian Jin,Shang Hai,Huang Dao |
betaling Type: | L/C,D/P |
Incoterm: | FOB,CIF |
vervoer: | Ocean,Land,Air,Express,Express |
Haven: | Tian Jin,Shang Hai,Huang Dao |
No Additive: organic
Sample Service: can provide sample
Raw Material Addition: 100% pure
Specification: 60-200 mesh
Verkoopeenheden | : | Kilogram |
Pakkettype | : | 10 kg/tas*2 -tassen/dozen; 25 TAK/DRUM |
Afbeeldingsvoorbeeld | : |
![]() ![]() ![]() |
The file is encrypted. Please fill in the following information to continue accessing it
Jonge gerst laat poeder
![]() |
Trademark | Chunming |
Certification | Acquire the certification of “COFCC”in china and “JAS”in Japan |
Package | 150g/paper can |
Component | 100% organic young barley leaves |
Drink method | Add this product of 3-5g to the water under 40℃, then shake it well before use . |
Storage | Put in a cool and dry place avoiding light;keep under seal. |
Food production licence code | SC11613110200015 |
Perform standard | Q/HSSZ 0001S-2018 |
Shelf life | 18 months |
Manufacturer | Hengshui Shanzhi Health Drink CO.,LTD. |
Address | 128,West Renmin Road,Hengshui City,Hebei,China |
Origin | Hengshui city, Hebei province |
Voedingsinformatie
Nutritional Ingredient | Per 100g | NRV% |
Energy | 1123kJ/100g | 13% |
Protein | 22.1g/100g | 37% |
Fat | 4.3 g/100g | 7% |
Saturated Fat | 0.8 g/100g | 4% |
Sugar | 4.04 g/100g | ---- |
Carbohydrate | 8.0 g/100g | 3% |
Dietary Fiber | 56.5 g/100g | 226% |
Sodium | 289 mg/100g | 14% |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.